Planet Ice 2014 British Sledge Hockey League
Updated: 19th August 2014
| PLANET ICE SLEDGE HOCKEY LEAGUE TABLE - 2014 | |||||||
![]() |
|||||||
| Team | Games Played | Won | Draws | Lost | Goals Against | Goals Scored | Total Points |
| Peterborough Phantoms | 5 | 4 | - | 1 | 7 | 28 | 8 |
| Kingston Kestrels | 6 | 3 | - | 3 | 11 | 35 | 6 |
| Manchester Phoenix | 5 | 3 | - | 2 | 16 | 18 | 6 |
| Cardiff Devils | 6 | 1 | - | 5 | 44 | 7 | 2 |
| NET MINDER STATISTICS | |||||||
Please note: Only netminders who have played 75 minutes or more in a season are counted in the final league table. |
|||||||
| Player | Team | Games Played | Mins | Shots | Shots Saved | Goals Against | Save Percentage |
| Adam Rogers | Phantoms | 1 | 45 | 10 | 10 | 0 | 100.00% |
| Robin Gaze | Phantoms | 4 | 180 | 57 | 53 | 4 | 92.98% |
| Bryan Hackworth | Kestrels | 5 | 150 | 41 | 38 | 3 | 92.68% |
| Ian Houliston | Kestrels | 3 | 75 | 14 | 11 | 3 | 75.57% |
| Steve Midghall | Phoenix | 4 | 180 | 70 | 54 | 16 | 77.14% |
| Hannah O’Connor | Cardiff | 4 | 180 | 94 | 68 | 26 | 72.34% |
| Alex Weaver | Cardiff | 2 | 45 | 40 | 26 | 14 | 65.00% |
| Suzi Grieve | Cardiff | 1 | 45 | 19 | 15 | 14 | 51.72% |
| OUTFIELD PLAYERS | |||||
![]() |
|||||
| Player | Team | Games Played | Goals | Assists | Points |
| Matt Clarkson | Kestrels | 6 | 11 | 9 | 20 |
| Matt Woollias | Kestrels | 5 | 11 | 7 | 18 |
| Gary Farmer | Phantoms | 4 | 12 | 4 | 16 |
| Matthew Coleman | Phantoms | 5 | 8 | 6 | 14 |
| Karl Nicholson | Phoenix | 5 | 9 | 4 | 13 |
| Ian Warner | Kestrels | 6 | 7 | 5 | 12 |
| Tyler Christopher | Phantoms | 3 | 4 | 5 | 9 |
| Mark Briggs | Kestrels | 6 | 1 | 7 | 8 |
| Sam Fitzgerald | Kestrels | 3 | 5 | 2 | 7 |
| Anthony Booth | Phoenix | 4 | 3 | 3 | 6 |
| Darren Brown | Phantoms | 5 | 6 | 6 | |
| Rob Allen | Phoenix | 4 | 1 | 4 | 5 |
| Russell Willey | Devils | 6 | 3 | 1 | 4 |
| Jonathan Le Galloudec | Phantoms | 5 | 3 | 1 | 4 |
| Simon Berry | Kestrels | 6 | 1 | 3 | 4 |
| Paul Furber | Devils | 6 | 2 | 1 | 3 |
| Scott Turner | Devils | 5 | 1 | 2 | 3 |
| Graham Wilson | Phoenix | 4 | 3 | 3 | |
| Stephen Thomas | Devils | 3 | 1 | 1 | |
| Daryl Quelche | Phantoms | 4 | 1 | 1 | |
| Adam Draven | Phantoms | 2 | 1 | 1 | |
| Dougy Hankinson | Phoenix | 4 | 1 | 1 | |
| Alex Weaver | Devils | 5 | 1 | 1 | |
| PENALTY MINUTES | |||
![]() |
|||
| Player | Team | Games Played | Penalty Minutes |
| Gary Farmer | Phantoms | 4 | 12 |
| Darren Brown | Phantoms | 5 | 10 |
| Matthew Coleman | Phantoms | 5 | 8 |
| Tim James | Devils | 5 | 8 |
| Mark Briggs | Kestrels | 6 | 8 |
| Alex Weaver | Devils | 5 | 6 |
| Russell Willey | Devils | 6 | 4 |
| Jamie Hutchcraft | Phantoms | 2 | 2 |
| Sam Fitzgerald | Kestrels | 3 | 2 |
| Nige Wright | Kestrels | 3 | 2 |
| Tyler Christopher | Phantoms | 3 | 2 |
| Stephen Thomas | Devils | 3 | 2 |
| Dougy Hankinson | Phoenix | 4 | 2 |
| Rob Allen | Phoenix | 4 | 2 |
| Robin Gaze | Phantoms | 4 | 2 |
| Anthony Booth | Phoenix | 4 | 2 |
| Daryl Quelche | Phantoms | 4 | 2 |
| Karl Nicholson | Phoenix | 5 | 2 |
| Matt Woollias | Kestrels | 5 | 2 |
| Jason Solman | Devils | 6 | 2 |
| Ian Warner | Kestrels | 6 | 2 |
| Matt Clarkson | Kestrels | 6 | 2 |

Please note: Only netminders who have played 75 minutes or more in a season are counted in the final league table.







